Sonatas for violin and harpsichord
Music of Flesh and Blood
- Johann Sebastian Bach (1685-1750)
During their many concerts that have featured sonatas by Johann Sebastian Bach since 2010, violinist Guido de Neve and harpsichordist Frank Agsteribbe have delved increasingly deeply into the rhetorical expressiveness of the great German composer’s music. Nowadays, historically informed performances have become a common feature of the many concerts, festivals, publications and recordings on offer. Many musicians and ensembles have specialised in high quality and historically informed performances of music from the 17th, 18th and 19th centuries .
A great deal has also been written about the link between rhetoric and 18th century music, but few performers have been able to put this historical knowledge to such good use in their work. Very often, too much or even sole emphasis has been placed on beauty, rich tonal colour and a fast tempo.
Guido de Neve and Frank Agsteribbe have forged ahead with the expressive development of (historical) tonal characteristics in the 6 sonatas for violin and harpsichord by J.S. Bach as part of a project funded by the Royal Conservatoire of Antwerp – AP University College with the research group Uitvoeringspraktijk in Perspectief (Performance Practice in Perspective).
Guido de Neve and Frank Agsteribbe are convinced that taking the descriptions of 18th century music theorists seriously, such as Junker, Bemetzrieder/Diderot, Rousseau and Mattheson, enables them to get closer to the essence of German Baroque music.
They perform the music of a Bach who, for all his greatness, is also a man of flesh and blood, who could be anxious and despairing or brilliant and bold, instead of an abstraction based solely on an objective interpretation of his scores.
For the interested listener, this means that Bach’s music is not only spiritual, but also sensual, and a whole new facet of his art has been revealed - it is about art being connected to life itself.

Track listing
CD1 | |||
Sonata N° 1 in B Minor for Violin and Harpsichord, BWV 1014 | |||
B minor: Combines feelings of unease and melancholy. Slightly odd and therefore rarely performed. (*) | |||
1 | Adagio | 03:54 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
2 | Allegro | 03:32 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
3 | Andante | 02:45 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
4 | Allegro | 03:26 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
Sonata N° 2 in A Major for Violin and Harpsichord, BWV 1015 | |||
A major: Very moving although brilliant. Leans towards the plaintive and sad, rather than diverting. (Very well suited to the violin). | |||
5 | (senza tempo) | 03:10 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
6 | Allegro assai | 03:07 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
7 | Andante un poco | 03:09 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
8 | Presto | 04:02 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
Sonata N° 3 in E Major for Violin and Harpsichord, BWV 1016 | |||
E major: Despair or extreme sadness of a suffering, pervasive nature, which is most often compared to the end of life and the soul. | |||
9 | Adagio | 04:15 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
10 | Allegro | 03:31 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
11 | Adagio ma non tanto | 05:11 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
12 | Allegro | 03:50 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
CD2 | |||
Sonata N°4 in C Minor for Violin and Harpsichord, BWV 1017 | |||
C minor: Mainly sweet but also sad, linked with sorrow and feelings of love in a key that makes you feel sleepy. | |||
1 | Largo | 04:19 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
2 | Allegro | 04:46 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
3 | Adagio | 03:54 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
4 | Allegro | 04:38 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
Sonata N° 5 in F Minor for Violin and Harpsichord, BWV 1018 | |||
F minor: Fear of death. Expresses sombre, helpless melancholy, meek and resigned. | |||
5 | (senza tempo) | 07:22 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
6 | Allegro | 06:07 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
7 | Adagio | 04:32 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
8 | Vivace | 03:18 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
Sonata N° 6 in G Major for Violin and Harpsichord, BWV 1019 | |||
G major: Insinuating, ‘shimmering’ key. Suitable for serious and happy occasions. | |||
9 | Allegro | 03:28 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
10 | Largo | 01:35 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
11 | Allegro (cembalo solo) | 04:48 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
12 | Adagio | 03:08 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
13 | Allegro | 03:21 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
Cantabile, ma un poco Adagio in G Major | |||
14 | Cantabile, ma un poco Adagio in G Major | 07:17 | |
artists: 'Frank Agsteribbe' 'Guido de Neve' composers: 'Johann Sebastian Bach (1685-1750)' | |||
(Early Version of the slow movement of Sonata 6) |